Fairborn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Dickey Avenue 3 1 992 $112,900 $113 0 days
109 Dickey Avenue 2 1 720 $97,900 $135 1 day
952 Black Lane N/A N/A N/A $390,000 Unknown 6 days
1124 Heathgate Way 4 3 N/A $424,900 Unknown 12 days
247 State Street 3 2 1,080 $159,900 $148 17 days
2310 Mallory Court 2 2 N/A $189,900 Unknown 18 days
416 Park Hills Crossing 3 2 N/A $164,900 Unknown 19 days
430 Park Hills Crossing 3 2 N/A $164,900 Unknown 34 days
134 E Garland Avenue 3 1 1,008 $124,900 $123 40 days
113 Dickey Avenue 2 1 720 $119,900 $166 68 days
Average: 3.1 1.6 1,065 $254,790 $139 90 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1484 Observatory Drive 3 3 2,512 $299,900 $119 2 days
524 Grant Street 3 1 1,778 $164,900 $92 5 days
124 W Diana Lane 3 1 1,016 $109,000 $107 6 days
1821-1823 Rice Boulevard 2 2 1,296 $88,000 $67 6 days
1283 Brehm Boulevard 3 2 1,868 $370,000 $198 8 days
436 Thompson Drive 4 2 2,200 $289,925 $131 12 days
1187 Crystal Harbour Drive 3 3 2,872 $360,000 $125 15 days
626 Autumn Creek Drive 3 2 1,995 $299,900 $150 20 days
2346 Valle Greene Drive 3 3 1,831 $274,900 $150 21 days
500 Greene Tree Place 2 3 1,490 $150,000 $100 22 days
Average: 4.7 3.7 2,425 $261,396 $126 55 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8211 Gibson Avenue 3 2 1,473 $205,000 $200,000 $135 26 days 3/21/23
1371 Walnut Bend Court 3 2 1,260 $224,900 $235,000 $186 31 days 3/21/23
1447 Maplegrove Drive 3 2 1,444 $185,000 $185,000 $128 124 days 3/20/23
22 Lockwood Court 3 1 816 $112,900 $102,900 $126 62 days 3/17/23
1309 Redbud Drive 3 3 1,839 $274,900 $275,000 $149 158 days 3/17/23
1823 Wildwood Terrace 3 2 1,749 $199,900 $200,000 $114 243 days 3/16/23
1188 Marietta Drive 4 2 1,457 $224,900 $230,000 $157 38 days 3/15/23
1827 Rice Boulevard 2 1 684 $29,900 $30,000 $43 6 days 3/14/23
2305 Pinnacle Court 2 2 N/A $155,000 $155,000 Unknown 12 days 3/13/23
925 Armstrong Road 4 2 2,764 $450,000 $430,000 $155 44 days 3/13/23
Average: 3.2 2.2 1,577 $214,729 $211,125 $128 68 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®