Kettering Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
628 Hollendale Drive 3 1 1,080 $169,900 $157 0 days
3432 Westbury Road 3 4 2,898 $495,000 $170 1 day
3164 Cobblestone Lane 3 3 1,850 $229,000 $123 12 days
3888 Fulton Avenue 3 1 910 $159,999 $175 12 days
2832 Gladstone Street 2 1 864 $125,650 $145 22 days
4862 Arrowhead Drive 4 2 N/A $272,900 Unknown 25 days
3069 Shroyer Road 4 3 2,319 $268,000 $115 27 days
539 Wiltshire Boulevard 4 4 3,762 $291,000 $77 37 days
1025 benfield Drive 3 2 N/A $310,000 Unknown 37 days
3101-3105 Muriel Avenue 6 2 2,509 $290,000 $115 42 days
Average: 3.6 2.5 1,935 $211,192 $149 80 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 Laurelwood Road 2 2 1,336 $225,000 $168 3 days
4448 Appleton Place 4 2 1,554 $269,900 $173 5 days
2725 Wehrly Avenue 3 1 998 $169,900 $170 41 days
547 Eagle Circle 3 3 2,295 $475,000 $206 9 days
3048 Fontano Drive 4 3 1,813 $270,000 $148 9 days
2135 S Smithville Road 2 1 860 $135,000 $156 9 days
3751 Mengel Drive 3 2 1,188 $230,000 $193 12 days
5704 Oak Valley Road 3 2 1,999 $320,000 $160 16 days
2600 Ghent Avenue 2 1 768 $139,900 $182 15 days
4424 Timberwilde Drive 3 2 1,770 $270,000 $152 26 days
Average: 4.1 2.9 2,411 $299,497 $137 48 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
926 Lawnwood Avenue 3 2 2,300 $285,000 $285,000 $123 46 days 3/21/23
4941 Arrowhead Drive 3 2 1,526 $235,000 $233,000 $152 53 days 3/21/23
2468 S Patterson Boulevard 3 3 1,978 $279,900 $279,900 $141 31 days 3/17/23
2333 Randy Drive 4 2 1,800 $300,000 $305,000 $169 41 days 3/17/23
3145 Sudbury Drive 3 1 1,073 $150,000 $150,000 $139 26 days 3/16/23
4024 Kenmar Street 3 2 1,568 $260,000 $263,000 $167 28 days 3/16/23
1639 Farrington Drive 3 3 1,565 $254,900 $261,500 $167 31 days 3/16/23
2393 E Rahn Road 3 2 1,960 $269,900 $275,228 $140 42 days 3/15/23
2934 Gaylord Avenue 3 2 1,037 $159,900 $159,900 $154 82 days 3/15/23
1833 E David Road 4 3 2,492 $269,000 $269,900 $108 114 days 3/15/23
Average: 3.3 2.1 1,768 $230,104 $225,229 $141 54 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®