Miamisburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1235 Bridle Path Court 2 2 1,639 $265,900 $162 1 day
2232 Appleblossom Drive 4 4 2,160 $348,900 $161 8 days
31 Lindameade 3 1 N/A $49,500 Unknown 10 days
615 E Pearl Street 3 1 2,288 $169,000 $73 13 days
632 Sennett Street 2 1 991 $137,500 $138 15 days
823 E Sycamore Street 3 2 1,232 $155,000 $125 19 days
1281 Belvo Estates Drive 3 2 2,265 $389,900 $172 23 days
2468 Sydneys Bend Drive 4 3 2,923 $446,000 $152 24 days
3115 Necessity Place 2 3 1,188 $114,999 $96 27 days
2268 Limestone Way 3 3 N/A $324,900 Unknown 37 days
Average: 3.3 2.4 2,016 $288,266 $141 110 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1929 Prestwick Bend 2 2 N/A $408,083 Unknown 0 days
3471 Old Lantern Court 3 2 1,737 $289,900 $166 4 days
1851 Sulky Trail 2 2 1,797 $279,900 $155 5 days
909 Alexandersville Road 4 3 1,860 $255,000 $137 6 days
1757 Waterstone Boulevard 2 2 1,124 $154,900 $137 9 days
744 Burnside Drive 3 2 1,914 $219,900 $114 13 days
556 S Gebhart Church Road 3 3 1,720 $319,900 $185 13 days
520 Carolyn Drive 4 2 1,800 $239,900 $133 15 days
122 S Main Street 6 4 3,839 $275,000 $71 17 days
2222 Cross Village Drive 3 2 1,618 $245,000 $151 19 days
Average: 3.3 2.5 1,756 $295,399 $123 42 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Center Street 2 1 1,162 $57,500 $47,500 $40 21 days 3/22/23
1333 Alexandersville Road 4 4 2,478 $319,900 $305,000 $123 95 days 3/22/23
1108 Dayket Circle 3 1 1,133 $168,900 $180,500 $159 22 days 3/17/23
4175 King Bird Lane 5 3 2,218 $299,900 $310,000 $139 35 days 3/17/23
2357 Miami Village Drive 3 3 1,972 $305,000 $310,000 $157 36 days 3/17/23
1629 Brandonhall Drive 3 3 2,177 $349,900 $335,000 $153 39 days 3/17/23
302 N 11th Street 3 1 1,406 $115,000 $117,000 $83 12 days 3/16/23
1926 Prestwick Bend 2 2 N/A $414,093 $414,093 Unknown 48 days 3/16/23
521 Dunaway Street 3 2 1,914 $150,000 $150,000 $78 8 days 3/15/23
9272 Captiva Bay Drive 2 2 1,056 $130,000 $140,000 $132 13 days 3/10/23
Average: 3.2 2.2 1,652 $237,453 $234,063 $127 70 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®