Springboro Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8373 Turning Leaf Crossing 5 4 4,043 $1,299,500 $321 1 day
30 Home Street 3 1 1,032 $200,000 $193 1 day
110 E Mill Street 2 2 6,280 $375,000 $59 1 day
1015 W Lytle 5 Points Road 4 4 2,490 $1,250,000 $502 6 days
7570 Deep Woods Court 4 5 5,794 $927,000 $159 7 days
271 Meadowview Court 3 3 2,239 $469,900 $209 13 days
42 Patton Drive 3 3 2,216 $419,900 $189 14 days
9048 Highland Circle 4 3 2,420 $395,000 $163 15 days
275 Woodstream Drive 4 4 3,304 $595,900 $180 21 days
9909 Rothschild Court 3 2 N/A $550,000 Unknown 30 days
Average: 3.7 3.5 4,969 $746,323 $248 126 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Sycamore Springs Drive 4 4 2,540 $450,000 $177 2 days
105 Walnut Place 3 2 1,204 $210,000 $174 5 days
1133 E Route 73 3 2 1,100 $260,000 $236 6 days
40 Brookwood Court 3 2 1,388 $269,000 $193 6 days
190 Harbour Drive 3 2 2,250 $475,900 $211 6 days
45 Willow Grove Drive 4 3 2,949 $529,999 $179 6 days
775 Settlers Walk Boulevard 4 3 2,272 $359,900 $158 7 days
433 Mccray Boulevard 4 3 2,378 $369,900 $155 7 days
224 Abbey Drive 2 2 1,570 $305,900 $194 12 days
45 Edgebrooke Drive 8 4 3,936 $499,000 $126 12 days
Average: 3.7 3.0 2,395 $392,093 $168 33 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Wellspring Drive 4 5 4,142 $679,900 $661,000 $159 51 days 3/23/23
60 Locust Drive 4 1 1,176 $199,000 $199,000 $169 95 days 3/23/23
298 Elmwood Drive 2 2 1,500 $212,500 $220,000 $146 28 days 3/22/23
80 Springwood Drive 4 3 2,284 $299,000 $282,500 $123 66 days 3/21/23
121 Montgomery Lane 4 3 3,517 $499,900 $505,000 $143 24 days 3/20/23
170 E Pugh Drive 4 4 2,782 $419,900 $436,000 $156 27 days 3/17/23
145 Redbud Drive 4 3 2,112 $259,900 $255,000 $120 64 days 3/17/23
121 Beckworth Way 4 4 3,396 $449,900 $462,500 $136 24 days 3/16/23
730 Heatherwoode Circle 4 4 4,043 $599,900 $575,000 $142 52 days 3/15/23
150 Reed Road 4 3 1,957 $382,000 $382,000 $195 25 days 3/13/23
Average: 3.4 2.9 2,510 $382,168 $376,616 $155 60 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Real Estate Company are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2023 Dayton Area Board of Realtors®